Key Details
| Model | MJ-23099A | MJ-23099A | MJ-23099B | MJ-23099B |
| Rated power | 15-20W | 30-60W | 15-20W | 30-60W |
| System Voltage | DC 3.2V | AC100-305V | DC 3.2V | AC100-305V |
| lithium battery | 3.2V/40000mAH | / | 3.2V/40000mAH | / |
| Solar panels | 30W/6V | / | 30W/6V | / |
| working hours | 9-12 hours | / | 9-12 hours | / |
| Charging time | 5-6 hours | / | 5-6 hours | / |
| Control mode | Light control | / | Light control | / |
| luminous effhciency | 150LM/W | 150LM/W | 150LM/W | 150LM/W |
| Color temperature | 3000K/4000K/ 5700K/6500K |
3000K/4000K/ 5700K/6500K |
3000K/4000K/ 5700K/6500K |
3000K/4000K/ 5700K/6500K |
| Rendering Index | >Ra70 | >Ra70 | >Ra70 | >Ra70 |
| IP Rating | IP65 | IP65 | IP65 | IP65 |
| IK Rating | IK08 | IK08 | IK08 | IK08 |
| operation temperature | -10°C~+60°C | -10°C~+60°C | -10°C~+60°C | -10°C~+60°C |
| LED lifespan | >50000H | >50000H | >50000H | >50000H |
| Caliber | Ø76mm | Ø76mm | Ø76mm | Ø76mm |
| Size | Ø530x555mm | Ø530x555mm | Ø530x310mm | Ø530x310mm |
| Installation height | 3m~4m | 3m~4m | 3m~4m | 3m~4m |
Product Display
Product Description
Our Company















